ALL-WIN Horse ConLino, 20 kg
Oat-free linseed pellets
£31.00
(£1.55 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- With extruded linseed
- Double-fermented yeast cultures
- Reduced starch & sugar
Item no.: AGA-2301, Content: 20 kg, EAN: 4068088000646
Description
ALL-WIN Horse ConLino - linseed pellets, oat-free
The functional muesli to support normal digestion.
- With extruded linseed for optimum availability
- Double-fermented yeast cultures
- Reduced starch and sugar
- Easily digestible fibres from alfalfa & soy husk
- Vitaminised & mineralised
Feeding recommendation:
400-700 g per 100 kg body weight. Ensure free access to fresh drinking water at all times.
Properties: | Oat Free |
---|---|
Type of Feed: | Supplementary feed |
Storage information: | Store in a cool, dry place away from light |
Compostion
Lucerne meal, Barley, Soybean hulls, Wheat bran, Oat husk bran, Corn gluten feed, Corn, Molasses, Fortena Lein 70+ (Extruded flax seeds, Wheat, Sunflower seed extract meal feed), Linseed meal, Pumpkin seed cake, Calcium carbonate, Yeast[1], Sodium chloride, Minerals, Vitamins, Trace elements
- Yeast on nutrient substrate, inactivated "Diamond V XP"
Components
Analytical constituents
Components | |
---|---|
Raw protein | 12,6 % |
Crude fibre | 16,2 % |
Crude oils and fats | 3,5 % |
Crude ash | 8,7 % |
Starch | 18,5 % |
Sugar | 4,1 % |
Calcium | 1,12 % |
Phosphorus | 0,56 % |
Sodium | 0,38 % |
Magnesium | 0,38 % |
Nutritional additives
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 15.000 UI |
Vitamin D3 (3a671) | 3.800 UI |
Vitamin e (3a700) | 400 mg |
Vitamin B2 as riboflavin | 1 mg |
Vitamin b6 as pyridoxine hydrochloride (3a831) | 1 mg |
Vitamin B12 (cyanocobalamin) | 5 µg |
Menadione-nicotinamide blsulfite 3a711 | 0,5 mg |
Niacinamide (3a315) | 3,74 mg |
Calcium D-pantothenate (3a841) | 2,5 mg |
Biotin (3a880) | 2.000 µg |
Copper as copper ii sulphate pentahydrate (3b405) | 34 mg |
Copper as copper(II) glycine chelate hydrate (solid) (3b413) | 2 mg |
Copper as copper-II-chloride trihydroxide 3b409 | 4 mg |
manganese as manganese (ii) oxide (3b502) | 107 mg |
Manganese as glycine manganese chelate, hydrate (3b506) | 5 mg |
Manganese as dimanganese chloride trihydroxide (3b507) | 9 mg |
Zinc oxide (3b603) | 182 mg |
Zinc as glycine zinc chelate hydrate (solid) (3b607) | 7 mg |
Zinc chloride hydroxide monohydrate (3b609) | 13 mg |
Iodine as calcium iodate, anhydrous (3b202) | 3 mg |
Selenium as sodium selenite (3b801) | 0,5 mg |
Cobalt as Coated Cobalt II Carbonate Granules 3b304 | 1,4 mg |
Coated sodium selenite granules (3b802) | 0,1 mg |
Selenomethionine produced by Saccharomyces cerevisiae CNCM I-3399, 3b812, | 0,1 mg |
Customer Reviews
English reviews written for ALL-WIN Horse ConLino
Related products
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.250 products