NAF Mare, Foal & Youngstock powder, 1,80 kg
Supports growth & development
£46.50
(£25.83 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- For broodmares & young horses
- Vitamin & mineral mixture
- With calcium & phosphorus
Item no.: FKF-V100020, Content: 1,80 kg, EAN: 5032410137002
Description
Mare, Foal & Youngstock Powder contains a broad spectrum of vitamins and minerals. Furthermore, it should be emphasised that the proportion of calcium and phosphorus it contains is ideal for providing optimum support for bone development. Zinc and iron support the absorption of nutrients into the bones. Ideal as a feed supplement for pregnant mares, foals and young horses.
Feeding recommendation:
Broodmares | Amount per day | Number of measuring scoops |
Horse | 60-90 g | 4-6 |
Pony | 30-60 g | 2-4 |
Young horses | Amount per day | Number of measuring scoops |
up to 200 kg | 30 g | 2 |
200-400 kg | 30-60 g | 2-4 |
400 kg+ | 60-90 g | 4-6 |
Type of Dosage: | Powder |
---|---|
Waiting period - FEI: | none |
Composition
- Wheat
- Corn
- Dicalcium phosphate
- Calciumcarbonat
- Beer yeast
- Sodium chloride
- Calcium phosphate
- Plant oils
- Rapeseed oil
- Palm oil
- Coconut oil
- Magnesium oxide
Components
additives
Components | per kg |
---|---|
L-Lysine Monohydrochloride 3c322 | 44.840 mg |
DL-Methionine 3c301 | 3.520 mg |
Calcium iodate, anhydrous (3b202) | 14 mg |
Copper as copper ii sulphate pentahydrate (3b405) | 2.400 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 6.940 mg |
manganese as manganese (ii) oxide (3b502) | 1.410 mg |
selenium-containing yeast (inactive) 3b810 | 5,62 mg |
Zinc oxide (3b603) | 8.360 mg |
Biotin (3a880) | 22,5 mg |
Pantothenic acid 3a841 | 382 mg |
Choline chloride 3a890 | 1.410 mg |
Folic acid 3a316 | 105 mg |
Niacinamide 3a315 | 623 mg |
Vitamin A 3a672a | 211.000 UI |
Vitamin B1 (3a821) | 351 mg |
Vitamin B12 | 2.340 µg |
Vitamin B2 3a825i | 234 mg |
Vitamin B6 3a831 | 140 mg |
Vitamin D3 (3a671) | 35.200 UI |
Vitamin e (3a700) | 15.600 UI |
Vitamin K3 3a711 | 119 mg |
Components | |
---|---|
Crude protein | 15 % |
Crude fat | 6,5 % |
Crude ash | 36,6 % |
Crude fibre | 3,2 % |
acid resistant ash | 3 % |
Sodium | 3,1 % |
Calcium | 6,3 % |
Phosphorus | 3,4 % |
NAF
Customer Reviews
English reviews written for NAF Mare, Foal & Youngstock powder
Customers also bought
Related products
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.800 products