Eggersmann Osteomin, 8 kg
Tailored to the needs of growing horses
£34.30 £38.00 -10%
(£4.29 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- With calcium & phosphorus
- Essential amino acids
- Contains trace elements
Item no.: ASS-1510-508, Content: 8 kg, EAN: 4029862022100
Description
German packaging: Osteomin
Young, growing horses need minerals, trace elements and vitamins that are tailored to their needs. These nutrients contribute to healthy bones and ligaments, as well as to the horse's overall development.
Eggersmann Osteomin contains calcium and phosphorus in amounts tailored to the needs of growing horses. Furthermore, trace elements like copper, zinc and manganese in highly digestible, organically bound chelate form. The essential amino acids lysine and methionine are also included in the recipe.
Feeding recommendation:
- 3 - 6 months: 40 g / day +/- 10 g
- 6-12 months: 75 g / day +/- 15 g
- 12-24 months: 90 g day +/- 20 g
Type of Feed: | Supplementary feed |
---|---|
Type of Horse: | Foals |
Storage information: | Store in a cool, dry place away from light |
Composition
- 27 % Wheat bran
- 21 % Dicalcium phosphate
- 20 % Lucerne meal
- 7 % Calciumcarbonat
- 5,1 % Molasses
- 3,8 % barley
- 3,4 % Magnesium oxide
- 2,6 % Sodium chloride
- 2 % Sunflower meal
- 1,5 % Dried draff
- 1,1 % Milk thistle oil
- 1 % Beer yeast
Components
Analytical Components
Components | |
---|---|
Calcium | 8,5 % |
Phosphorus | 4,2 % |
Sodium | 1 % |
Magnesium | 2 % |
Lysine | 0,6 % |
L-Methionine | 1,3 % |
Starch | 5,8 % |
Sugar | 4,5 % |
Components | |
---|---|
Vitamin A | 600.000 UI |
Vitamin D3 | 40.000 UI |
Vitamin E | 2.000 mg |
Vitamin C | 1.800 mg |
Vitamin B1 | 200 mg |
Vitamin B2 as riboflavin | 200 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 200 mg |
Vitamin B12 (cyanocobalamin) | 1.000 µg |
Niacin | 500 mg |
Calcium D-pantothenate (3a841) | 400 mg |
Biotin | 6.500 µg |
Folic acid | 75 mg |
Choline chloride | 500 mg |
Iron E1 as iron (II) sulfate monohydrate | 1.250 mg |
Manganese E5 as manganese (II) oxide | 600 mg |
Manganese E5 as amino acid manganese chelate, hydrate | 300 mg |
Zinc oxide | 1.000 mg |
Zinc from glycine zinc chelate hydrates | 450 mg |
Copper as copper sulfate pentahydrate | 210 mg |
Copper E4 as amino acid copper chelate hydrate | 180 mg |
Selenium E8 as sodium selenite | 10 mg |
Calcium iodate, anhydrous (3b202) | 10 mg |
DL-Methionine [1] | 11.180 mg |
L-lysine monohydrochloride [1] | 2.200 mg |
- Technically pure
additives
Components | per 1 kg |
---|---|
Vitamin A 3a672a | 400.000 UI |
Vitamin D3 (3a671) | 40.000 UI |
Vitamin e (3a700) | 2.000 mg |
Vitamin C (3a312) | 1.800 mg |
Vitamin B1 (3a821) | 200 mg |
Vitamin B2 3a825i | 200 mg |
Vitamin B6 3a831 | 200 mg |
Vitamin B12 (cyanocobalamin) | 1.000 µg |
Niacin (3a314) | 500 mg |
Calcium D-pantothenate (3a841) | 400 mg |
Biotin (3a880) | 6.500 µg |
Folic acid 3a316 | 75 mg |
Choline chloride 3a890 | 500 mg |
Iron as iron(II) sulfate monohydrate (3b103) | 1.250 mg |
manganese as manganese (ii) oxide (3b502) | 600 mg |
Manganese as amino acid manganese chelate, hydrate 3b504 | 300 mg |
Zinc oxide (3b603) | 1.000 mg |
Zinc (zinc chelate hydrate, 3b607) | 450 mg |
Copper as copper ii sulphate pentahydrate (3b405) and copper ii glycine chelate hydrate (3b413) | 210 mg |
Copper as copper(II) amino acid chelate, hydrate 3b406 | 180 mg |
Selenium as sodium selenite (3b801) | 10 mg |
Calcium iodate, anhydrous (3b202) | 10 mg |
DL-Methionine 3c301 | 11.180 mg |
L-Lysine Monohydrochloride 3c322 | 2.800 mg |
Eggersmann
Customer Reviews
English reviews written for Eggersmann Osteomin
4,5 out of 5 stars
5 stars | | 1 | (50%) |
---|---|---|---|
4 stars | | 1 | (50%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
Customers also bought
Related products
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.800 products