DERBY Pro Muscle Mix, 20 kg
Gentle on the stomach & muscles
£32.00
(£1.60 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- Body mass & muscles
- Reduced starch content
- High vitamin E content
Item no.: DY-22333757, Content: 20 kg, EAN: 4026921376013
Description
This feed supplement has a high fat and protein content that helps active sport horses build up body mass and muscle. The low-starch recipe contains highly solubilised components which makes it easier to digest.
Feeding recommendation:
Activity Level / Body Weight | Light | Medium | Heavy |
200 kg | 0.3 - 0.5 kg | 0.5 - 1.0 kg | 1.0 - 1.5 kg |
400 kg | 0.7 - 1.0 kg | 1.0 - 1.7 kg | 1.7 - 2.7 kg |
600 kg | 1.0 - 1.5 kg | 1.5 - 2.5 kg | 2.5 - 4.0 kg |
Animal Feed: | Supplementary Feed for Horses |
---|
Compostion
- 15 % Barley flakes
- Corn flakes
- 10 % Lucerne meal
- Toasted soybean flakes
- Spelt husks
- 6 % Pea flakes
- 4,5 % Sunflower seed extract meal feed
- 4 % Alfalfa hay
- Sugar beet molasses
- Linseed (hydrothermally processed)
- Locust bean meal
- Draff
- Sunflower seeds
- Sugar beet molasses
- Linseed oil
- Beer yeast
- Wheat bran
- Calcium carbonate
- Magnesium oxide
- Clinopthilolite
- Sodium chloride
- Seaweed lime
- Monocalcium phosphate
- Magnesium fumarate
Components
Analytical constituents
Components | |
---|---|
Crude protein | 15 % |
Crude fibre | 10,7 % |
Lysine | 0,9 % |
Threonine | 1,2 % |
Phosphorus | 0,4 % |
Magnesium | 0,95 % |
Crude fat | 8,3 % |
Crude ash | 10,4 % |
methionine | 0,6 % |
Calcium | 1,4 % |
Sodium | 0,3 % |
Nutritional components
Components | per kg |
---|---|
Vitamin A 3a672a | 20.000 UI |
Vitamin D3 (3a671) | 2.000 UI |
Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 800 mg |
Vitamin C (3a300) | 50 mg |
Biotin (3a880) | 700 µg |
Iron as iron(II) sulfate monohydrate (3b103) | 113 mg |
Copper as copper ii sulphate pentahydrate (3b405) | 15 mg |
Copper (II) glycine chelate hydrate 3b413 | 13 mg |
Zinc oxide (3b603) | 108 mg |
Zinc from glycine zinc chelate hydrate (3b607) | 38 mg |
manganese as manganese (ii) oxide (3b502) | 50 mg |
Manganese as glycine manganese chelate, hydrate (3b506) | 19 mg |
Iodine as calcium iodate, anhydrous (3b202) | 2,4 mg |
Selenium as sodium selenite (3b801) | 0,7 mg |
Technological additive
Components | per kg |
---|---|
E310 Propylgallate | 0,35 mg |
Silica precipitated and dried (E551a) | 0,4 mg |
Propionic acid as ammonium propionate (1k84) | 420 mg |
Propionic acid 1k280 | 1,5 mg |
Citric acid 1a330 | 1,25 mg |
Butylhydroxytoluene BHT E321 | 0,9 mg |
Clinoptilolite of sedimentary origin (1g568) | 6.400 mg |
E562 Sepiolite | 133 mg |
Customer Reviews
English reviews written for DERBY Pro Muscle Mix
Customers also bought
Related products
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.800 products