Cavalor PROBREED Pellets, 20 kg
Promotes development
£27.50
(£1.38 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- Rich in protein
- For pregnant and lactating mares
- For foals
Item no.: AGA-472358, Content: 20 kg, EAN: 5410340723586
Description
The Cavalor Nutri concept of Probreed Pellets supports in 3 ways:
An optimal calcium/phosphorus/magnesium ratio promotes bone growth in the unborn foal. In addition, the trace elements copper, zinc and manganese contribute to the good development of the locomotor system.
The correct combination of building blocks (proteins, minerals and vitamins) and energy sources (fats and carbohydrates) is used to support the mare's metabolism. The digestibility of the nutrients (e.g. puffed and flaked grain) is particularly important in order to prevent uncontrolled phases of rapid growth and/or interruptions in growth.
Live yeast (probiotics) with easily fermentable fibres (including prebiotic fibres) promote the development of a healthy intestinal function and support the immune system.
Feeding recommendation:
Months | Feed kg/lb | |
100kg | Expected final weight 600kg | |
Gestation 7-8-9 months | 0.3 kg | 2.0 kg |
Gestation 10-11 months | 0.4 kg | 2.5 kg |
Lactation 1-3 months | 0.5 kg | 3.0 kg |
Lactation 4-5 months | 0.5 kg | 3.0 kg |
Foal 3 months | 0.2 kg | 1.0 kg |
Foal 6 months | 0.3 kg | 2.0 kg |
Foal 9 months | 0.3 kg | 2.0 kg |
Foal 12 months | 0.3 kg | 2.0 kg |
Type of Dosage: | Pellets |
---|---|
Type of Feed: | Supplementary feed |
Composition
- Wheat feed flour
- Corn
- wheat gluten feed
- barley
- Sunflower seed extract meal feed
- Spelt bran
- Alfalfa
- Wheat bran
- Beet molasses
- Soybean meal
- Soybean hulls
- Linseeds
- Calciumcarbonat
- Corn gluten feed
- wheat
- Soybean oil
- Sodium chloride
Components
Analytical constituents
Components | per kg |
---|---|
Crude protein | 16 % |
Crude fat | 4,5 % |
Crude ash | 8 % |
Crude fibre | 11,5 % |
Sugar | 4 % |
Starch | 21 % |
Calcium | 1,2 % |
Magnesium | 0,35 % |
Phosphorus | 0,6 % |
Sodium | 0,35 % |
Nutritional components
Components | per kg |
---|---|
Vitamin A | 13.250 UI |
Vitamin D3 | 1.525 UI |
Vitamin E | 250 mg |
Biotin | 75 µg |
Choline chloride | 200 mg |
Iron as iron sulfate, monohydrate | 40 mg |
Iodine as calcium iodate, anhydrous (3b202) | 0,4 mg |
Cobalt as a coated granulate made of cobalt carbonate | 0,14 mg |
Copper as copper sulfate, pentahydrate | 30 mg |
Copper as glycine copper chelate, hydrate | 10 mg |
Manganese oxide | 9 mg |
Manganese as manganese sulfate, monohydrate | 75 mg |
Manganese as glycine manganese chelate, hydrate | 10 mg |
Zinc oxide (3b603) | 19 mg |
Zinc as zinc sulfate monohydrate | 75 mg |
Zinc from glycine zinc chelate hydrates | 14 mg |
Selenium E8 as sodium selenite | 0,35 mg |
Selenium as L-selenium methionine | 0,13 mg |
Customer Reviews
English reviews written for Cavalor PROBREED Pellets
1 customer review in all languages
5 stars | | 0 | (0%) |
---|---|---|---|
4 stars | | 1 | (100%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Customers also bought
Related products
Magazine Articles:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.050 products