ALL-WIN Horse Gastric Sensitiv, 25 kg
Grain-free & rich in linseed
£30.00
(£1.20 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- For a low-carb diet
- With lots of vitamins & minerals
- Ideal for sensitive stomachs
Item no.: AGA-2751, Content: 25 kg, EAN: 4068088000219
Description
This feed supplement supports a balanced diet with a unique blend of double-fermented yeast culture and natural fibres from soy hulls and alfalfa. The addition of extruded linseed, vitamins and minerals makes the recipe ideal for a grain-free diet for your horse.
Feeding recommendation:
- 400 - 700 g per 100 kg body weight
- Ensure easy access to sufficient, high-quality and germ-free water at all times
- Daily ration depends on performance, breed and roughage ration
Properties: | Grain-Free |
---|---|
Type of Dosage: | Pellets |
Type of Feed: | Supplementary feed |
Storage information: | Store in a cool, dry place away from light |
Compostion
- Soybean hulls
- Lucerne meal
- Wheat bran
- Oat husk bran
- Corn gluten feed
- Fortena Lein 70+
- Extruded flax seeds
- Sunflower seed extract meal feed
- Molasses
- Pumpkin seed cake
- Calcium carbonate
- Yeast
- Yeast on nutrient substrate
- Sodium chloride
- Minerals
- Vitamins
- Trace elements
Components
Analytical constituents
Components | |
---|---|
Crude protein | 13,3 % |
Crude fat | 4,5 % |
Crude fibre | 20,6 % |
Crude ash | 9,4 % |
Starch | 9,8 % |
Sugar | 3,8 % |
Calcium | 1,16 % |
Phosphorus | 0,51 % |
Sodium | 0,33 % |
Magnesium | 0,37 % |
Nutritional components
Components | |
---|---|
Vitamin A 3a672a | 15.000 UI |
Vitamin D3 (3a671) | 2.000 UI |
Vitamin e (3a700) | 405 mg |
Vitamin B1 (3a821) | 0,25 mg |
Vitamin B2 as riboflavin | 1 mg |
Vitamin B6 as pyridoxine hydrochloride 3a831 | 0,5 mg |
Vitamin B12 (cyanocobalamin) | 5 µg |
Menadione-nicotinamide blsulfite 3a711 | 0,5 mg |
Niacinamide 3a315 | 3,32 mg |
Calcium D-pantothenate (3a841) | 2 mg |
Biotin (3a880) | 2.000 µg |
Copper as copper sulfate, pentahydrate | 34,42 mg |
Copper as dicopper chloride trihydroxide | 6 mg |
Manganese oxide | 107,38 mg |
Zinc oxide (3b603) | 182,78 mg |
Zinc as zinc chloride hydroxide monohydrate | 20 mg |
Iodine as calcium iodate, anhydrous (3b202) | 1,6 mg |
Selenium E8 as sodium selenite | 0,5 mg |
Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated 3b811 | 0,1 mg |
Cobalt as coated Cobalt II carbonate granules | 0,4 mg |
Selenium as sodium selenite 3b802 | 0,1 mg |
Hydroxy analogue of selenomethionine (3b814) | 0,1 mg |
Customer Reviews
English reviews written for ALL-WIN Horse Gastric Sensitiv
Customers also bought
Related products
Magazine Articles:
Discover EquusVitalis:
-
Great Britain: Free standard delivery from £79.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.000 products